Trial in Rauschenberg

6. und 7. September 2025

Richter: Ryan Quinn

Samstag
Platz Handler Hund Outrun Lift Fetch Drive Shed Pen Punkte
1 Meik Wessendorf Jersey ISDS 00/390796 20 10 16 25 10 10 91
2 Sandra Bremicker Madame Curie ISDS DE/357982 19 9 12 21 10 10 81
3 Sandra Bremicker Flatlandsborder Gem ISDS DE/401611 17 9 11 27 4 10 78
4 Meik Wessendorf Mo ISDS DE/372159 19 8 17 21 3 4 72
5 Sandra Bremicker Luke ISDS DE/371543 15 8 11 24 3 10 71
6 Petra Pink Angus ISDS DE/383032 20 10 14 23 time   67
7 Horst Ludwig Shep ISDS 00/373216 19 7 8 15 1 10 60
8 Jennifer Käsmann Sally ISDS 00/363943 17 7 10 13 1 10 58
9 Rebekka Gerke Elani ISDS DE/409246 17 9 7 15 1 5 54
10 Steffen Sprinz Roy ISDS 00/354818 1 6 9 18 10 5 49
11 Sabine Weber Nola ISDS DE/374521 12 3 4 13 2 10 44
12 Steffen Sprinz Scott ISDS DE/332779 11 5 4 20 time   40
13 Ineke Hoyer Cuba ISDS DE/382724 5 3 9 22 time   39
Steffen Sprinz Green Hillocks Maxx ISDS DE/371547 3 5 ret       ret
Sandra Nowak Styx ISDS 00/384138 17 10 6 25 ret   ret
Anke Wulfes Buck ISDS DE/384307       ret     ret
Jennifer Käsmann Jock ISDS DE/386109 13 8 10 11 ret   ret

(Sonntag)

Sonntag

(Samstag)

Platz Handler Hund Outrun Lift Fetch Drive Shed Pen Punkte
1 Meik Wessendorf Jersey ISDS 00/390796 20 7 16 14 1 10 68
2 Meik Wessendorf Mo ISDS DE/372159 19 8 15 14 7 1 64
3 Sandra Bremicker Madame Curie ISDS DE/357982 17 5 9 11 10 10 62
4 Sandra Bremicker Flatlandsborder Gem ISDS DE/401611 15 5 10 19 2 10 61
5 Petra Pink Angus ISDS DE/383032 18 7 6 17 1 10 59
6 Sandra Bremicker Luke ISDS DE/371543 15 10 12 18 1 time 56
7 Steffen Sprinz Roy ISDS 00/354818 10 7 14 8 5 10 54
8 Horst Ludwig Shep ISDS 00/373216 20 10 12 8 1 1 52
9 Rebekka Gerke Elani ISDS DE/409246 18 8 10 15 time   51
10 Jennifer Käsmann Sally ISDS 00/363943 17 8 8 12 1 5 51
11 Sandra Nowak Styx ISDS 00/384138 18 8 5 9 3 5 48
12 Steffen Sprinz Scott ISDS DE/332779 17 6 5 20 time   48
13 Ineke Hoyer Cuba ISDS DE/382724 15 10 6 10 time   41
14 Sabine Weber Nola ISDS DE/374521 1 3 4 6 time   14
Steffen Sprinz Green Hillocks Maxx ISDS DE/371547 ret           ret
Jennifer Käsmann Jock ISDS DE/386109 13 7 9 ret     ret
Jennifer Käsmann Hannah ISDS 00/394240 15 10 3 ret     ret