4. OSO Hausen Trial

Obersontheim, 6. und 7. Dezember 2025

Richterin: Beate Behr

Klasse 3

Samstag

Sonntag

Platz Handler Hund Outrun Lift Fetch Drive Shed Pen Punkte
1 Pascal Stühler Dooleys Brae Reeo ISDS DE/355138 19 10 16 25 9 8 87
2 Diana Domokos Smart Working JayJay ISDS DE/394072 16 10 14 18 7 10 75
3 Ulrike Hasenmaier-Reimer Mika ISDS FI/390299 16 8 16 21 5 8 74
4 Diana Domokos Catch ISDS DE/361302 20 10 16 4 7 9 66
5 Sabrina Degner Roclines Jase ISDS SE/370176 17 8 5 20 6 10 66
6 Claudia Ullmann Kane ISDS AT/387420 16 7 11 15 8 8 65
7 Katja Demler Maarfarm Mila ISDS DE/389853 18 8 12 12 7 7 64
8 Jeannette Gogel Rhydarw Bec ISDS 00/364223 19 10 15 17 time   61
9 Cornelia Roden Dooleys Brae Willi ISDS DE/387126 16 7 16 21 time   60
10 Jenny Leybold Maarfarm Fox ISDS DE/389830 17 7 10 9 8 9 60
11 Ina Holst Skip ISDS DE/384342 20 9 15 15 time   59
12 Pascal Stühler Dooleys Brae Demon ISDS DE/390610 18 8 13 12 time   51
13 Claudia Ullmann Quince Tree Hello Zac ZBrH BOC 23110 17 10 4 18 time   49
14 Georg Regirt Hope ISDS AT/368781 18 7 1 7 6 9 48
15 Katharina Straus Black Mountain Milosz ISDS DE/389065 19 7 5 16 time   47
16 Janine Bianca Will Born to be my Baby a lot of Cash ZBrH BOC 24909 2 8 2 18 5 10 45
17 Tina Eichler Maarfarm Iza ISDS DE/374531 16 8 8 12 time   44
18 Jan Engelmeyer Amy ISDS DE/389842 11 7 3 16 time   37
19 Jeannette Gogel Blaze ISDS DE/409247 17 8 4 4 time   33
20 Stefan Link Laddie ISDS 00/388270 15 6 2 8 time   31
Stefan Link Maarfarm Gem ISDS DE/397040 20 10 8 ret     ret
Petra Pink Angus ISDS DE/383032 17 9 6 8 dis   dis
Tina Eichler Wheatwood Raven ISDS 00/372822 14 7 8 13 ret   ret
Nicole Meiser Elan Valley Tess ISDS 00/377092 9 7 1 5 ret   ret

Sonntag

Samstag

Platz Handler Hund Outrun Lift Fetch Drive Pen Shed Punkte
1 Pascal Stühler Dooleys Brae Reeo ISDS DE/355138 18 9 18 22 9 8 84
2 Pascal Stühler Dooleys Brae Demon ISDS DE/390610 18 9 16 21 10 7 81
3 Tina Eichler Wheatwood Raven ISDS 00/372822 18 9 18 16 8 9 78
4 Jenny Leybold Maarfarm Fox ISDS DE/389830 18 10 17 22 9 time 76
5 Cornelia Roden Dooleys Brae Willi ISDS DE/387126 17 10 16 24 9 time 76
6 Ulrike Hasenmaier-Reimer Mika ISDS FI/390299 17 9 16 21 10 1 74
7 Jan Engelmeyer Amy ISDS DE/389842 17 10 18 20 8 time 73
8 Diana Domokos Catch ISDS DE/361302 19 8 15 13 10 5 70
9 Tina Eichler Maarfarm Iza ISDS DE/374531 18 10 10 16 9 6 69
10 Janine Bianca Will Born to be my Baby a lot of Cash ZBrH BOC 24909 18 9 14 18 8 time 67
11 Katharina Straus Black Mountain Milosz ISDS DE/389065 17 7 17 10 6 9 66
12 Diana Domokos Smart Working JayJay ISDS DE/394072 17 10 16 12 10 time 65
13 Claudia Ullmann Quince Tree Hello Zac ZBrH BOC 23110 17 7 16 14 9 time 63
14 Katja Demler Maarfarm Mila ISDS DE/389853 16 8 15 15 9 time 63
15 Jeannette Gogel Blaze ISDS DE/409247 18 8 17 3 8 8 62
16 Claudia Ullmann Kane ISDS AT/387420 20 9 10 12 7 time 58
17 Jeannette Gogel Rhydarw Bec ISDS 00/364223 20 7 8 23   time 58
18 Stefan Link Laddie ISDS 00/388270 18 8 8 13 7 time 54
19 Ina Holst Skip ISDS DE/384342 2 9 14 20 8 time 53
Petra Pink Angus ISDS DE/383032 17 9 8 9 9 ret ret
Sabrina Degner Roclines Jase ISDS SE/370176 17 9 6 19 10 ret ret
Stefan Link Maarfarm Gem ISDS DE/397040 18 8 3 ret     ret
Nicole Meiser Elan Valley Tess ISDS 00/377092 14 7 2 ret     ret