![]() |
Pos | Start nr. | Handler | Hund | Land | Richter | Outrun1 | Lift1 | Fetch1 | Outrun2 | Lift2 | Fetch2 | Drive | Shed | Pen | OLF | Punkte pro Lauf | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hendrik Kienker | Star | ![]() | Michael Davidson | 16 | 6 | 15 | 14 | 10 | 13 | 36 | 18 | 10 |   | 138 | 276 |
David Wallace | 16 | 7 | 16 | 13 | 9 | 14 | 36 | 17 | 10 |   | 138 | ||||||
2 | 7 | Eckhard Sievers | Lyn | ![]() | Michael Davidson | 7 | 7 | 16 | 3 | 8 | 16 | 34 | 12 | 10 |   | 113 | 229 |
David Wallace | 11 | 5 | 16 | 2 | 10 | 16 | 36 | 10 | 10 |   | 116 | ||||||
3 | 12 | Marcus Fiske | Jacky | ![]() | Michael Davidson | 20 | 9 | 16 | 4 | 6 | 13 | 22 | 13 | 10 |   | 113 | 226 |
David Wallace | 20 | 10 | 16 | 4 | 8 | 13 | 20 | 12 | 10 |   | 113 | ||||||
4 | 6 | Stephan Lamm | Emma | ![]() | Michael Davidson | 16 | 8 | 15 | 8 | 9 | 13 | 23 | 10 | 10 |   | 112 | 222 |
David Wallace | 15 | 7 | 13 | 7 | 10 | 13 | 24 | 11 | 10 |   | 110 | ||||||
5 | 8 | Viola Hebeler | Dean | ![]() | Michael Davidson | 15 | 9 | 6 | 15 | 8 | 12 | 26 | 8 | 10 | 65 | 109 | 217 |
David Wallace | 16 | 10 | 8 | 15 | 8 | 13 | 20 | 8 | 10 | 70 | 108 | ||||||
6 | 2 | Eckhard Sievers | Dell | ![]() | Michael Davidson | 13 | 9 | 16 | 1 | 8 | 14 | 33 | 5 | 10 | 61 | 109 | 217 |
David Wallace | 14 | 8 | 15 | 1 | 8 | 14 | 33 | 5 | 10 | 60 | 108 | ||||||
7 | 11 | Daniel Wesseling | Gem | ![]() | Michael Davidson | 4 | 9 | 14 | 1 | 8 | 16 | 21 | 10 | 10 |   | 93 | 186 |
David Wallace | 3 | 8 | 14 | 1 | 9 | 16 | 22 | 10 | 10 |   | 93 | ||||||
8 | 1 | Viola Hebeler | Bowie | ![]() | Michael Davidson | 1 | 8 | 14 | 1 | 6 | 14 | 33 | time |   |   | 77 | 155 |
David Wallace | 1 | 8 | 13 | 1 | 8 | 15 | 32 | time |   |   | 78 | ||||||
- | 3 | Frauke Spengler | Kinloch Ace | ![]() | Michael Davidson | 1 | 10 | 12 | ret |   |   |   |   |   |   | ret | 0 |
David Wallace | 1 | 10 | 11 | ret |   |   |   |   |   |   | ret | ||||||
- | 4 | Tina Eichler | Cherry | ![]() | Michael Davidson | 17 | 7 | 5 | ret |   |   |   |   |   |   | ret | 0 |
David Wallace | 18 | 7 | 8 | ret |   |   |   |   |   |   | ret | ||||||
- | 9 | Hendrik Kienker | Dell | ![]() | Michael Davidson | 19 | 8 | 16 | 13 | 9 | dis |   |   |   |   | dis | 0 |
David Wallace | 20 | 8 | 15 | 12 | 10 | dis |   |   |   |   | dis | ||||||
- | 10 | Stephan Lamm | Nell | ![]() | Michael Davidson | 15 | 8 | 16 | ret |   |   |   |   |   |   | ret | 0 |
David Wallace | 16 | 8 | 15 | ret |   |   |   |   |   |   | ret |
Trial services by trialsrv.com